Fertilizer and chemical injection through drip and sprinkler irrigation systems.
Capacity Ltrs. | Inlet/Outlet Connection inch | A mm | B mm | Gross Weight | |
---|---|---|---|---|---|
kg. | lbs | ||||
30 | ¼" | 830 | 285 | 22.0 | 48.40 |
60 | ¾" | 815 | 500 | 33.0 | 72.60 |
90 | ¾" | 1015 | 500 | 40.0 | 88.00 |
120 | ¾" | 1120 | 500 | 48.0 | 105.60 |
160 | ¾" | 1210 | 500 | 51.0 | 112.20 |
Inlet/Outlet Pressure Difference kg/cm2 | Operation time in minutes | ||||
---|---|---|---|---|---|
30 | 60 | 90 | 120 | 160 | |
0.2 | 12 | 15 | 25 | 30 | 40 |
0.3 | 09 | 10 | 15 | 15 | 20 |
0.5 | 07 | 08 | 10 | 10 | 15 |
We are engaged in manufacturing and supplying a wide range of Fertilizer Tank. This tank finds its best usage to inject fertilizers and chemicals in Micro Irrigation System. In adherence to the set industry standards, our provided tank is precisely manufactured using high grade basic material and modern technology. Owing to its robust construction and high storage capacity, this tank is widely appreciated by our precious clients. Furthermore, in order to ensure the best quality, the offered tank is strictly tested by our skilled quality experts on several quality parameters.